Current Weather Conditions at Cambridge, UK
| Temperature: | 0.7°C | Dewpoint: | 0.7°C |
| Humidity: | 100% | Wind Chill: | 0.7°C |
| Wind: | SE at 0.0 mph | THW Index: | 0.7°C |
| Barometer: | 1028.2 mb and Steady | Heat Index: | 0.7°C |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.03 in |
| Storm Total: | 0.03 in | Yearly Rain: | 1.03 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | --- index |
| This Site Powered by: |
![]() |