Current Weather Conditions at Cambridge, UK
| Temperature: | -5.4°C | Dewpoint: | -7.3°C |
| Humidity: | 87% | Wind Chill: | -5.4°C |
| Wind: | E at 0.0 mph | THW Index: | -5.6°C |
| Barometer: | 1029.9 mb and Steady | Heat Index: | -5.6°C |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.18 in |
| Storm Total: | 0.00 in | Yearly Rain: | 60.20 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 33 W/m² |
| UV: | --- index |
| This Site Powered by: |
![]() |