Current Weather Conditions at Teversham, Cambridge
| Temperature: | 9.5°C | Dewpoint: | 5.9°C |
| Humidity: | 78% | Wind Chill: | 5.7°C |
| Wind: | WNW at 22.0 mph | THW Index: | 5.6°C |
| Barometer: | 1012.7 mb and Falling Slowly | Heat Index: | 9.4°C |
| Today's Rain: | 0.00 in | Monthly Rain: | 1.14 in |
| Storm Total: | 0.00 in | Yearly Rain: | 10.52 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | --- index |
| This Site Powered by: |
![]() |